Highlights
- •The prevalence of seizure phobia was 27.5% among the participants of the study.
- •Seizure phobia was associated with female gender, anxiety disorders, a past major depressive episode, and psychogenic non-epileptic seizures.
- •Seizure phobia was not associated with the severity or duration of epilepsy.
- •Seizure phobia is a distinct psychiatric disorder worthy of further exploration.
Abstract
Objective
Methods
Results
Conclusion
Keywords
1. Introduction
2. Methods
2.1 Subjects
2.2 Measures
2.2.1 Clinical and sociodemographic variables
2.2.2 Seizure phobia diagnostic criteria and psychiatric comorbidity assessment
Seizure Phobia Diagnostic Criteria | Interview | |
---|---|---|
A. | Marked fear or anxiety about having a seizure | 1. Screening question: Are you afraid of having a seizure? 2. Are there situations which evoke this fear that you are especially afraid of? If yes, what are these situations? |
B. | Seizure-anticipatory situations almost always provoke immediate fear or anxiety. | What usually happens when you are exposed to the above situations? (Refer to the situations mentioned by the patient in criteria A.2.) (Screen for symptoms of a panic attack.) |
C. | Situations evoking seizure fear are actively avoided or endured with intense fear or anxiety. | Do you go out of your way to avoid these situations? (Refer to the situations mentioned by the patient in criteria A.2.) Or: Are there things you did not do due to fear of having a seizure, which you would otherwise have done? Or: How hard is it for you to confront these situations? (Refer to the situations mentioned by the patient in criteria A.2.) |
D, | The fear or anxiety is out of proportion to the actual danger posed by the situation in which the seizure is anticipated and to the sociocultural context. | Is the feared situation seizure-evoking or life-threatening? If the situation may evoke seizures - check if the patient's response is proportionate to the level of threat the stimulus imposes. |
E, | The fear, anxiety, or avoidance is persistent, typically lasting for 6 months or more. | How long have you had these fears? |
F. | The fear, anxiety, or avoidance causes clinically significant distress or impairment in social, occupational, or other important areas of functioning. | If not clear from patient's narrative: How much does this fear of seizures interfere with your life? Or: How much does the fact that you are afraid of seizures cause you distress? |
G. | The fear or anxiety is not better explained by the symptoms of another mental disorder. | This is for the clinician to differentiate between cases where the anxiety is related and not related to seizure fear after completing a full interview. |
2.3 Data analysis
3. Results
3.1 Seizure phobia prevalence
3.2 Seizure phobia characteristics
Patient no. | Phobic Situations (seizure anticipatory situations): | Avoidance Behaviors (overt avoidance, safety behaviors and escape): |
---|---|---|
1. | FOS is triggered by onset of nighttime due to nocturnal seizures, especially if forgot to take his medicine. | Avoids sleep- may stay awake for hours. |
2. | FOS is triggered by the company of people and by closed spaces. | Avoids company of people and closed spaces. When frightened- escapes and takes clonazepam. |
3. | FOS is triggered by feeling dizzy. | Avoids any situations which induce dizziness- such as exercise and alcohol. When dizzy- sits down and prays. |
4. | FOS is triggered by being away from home and in crowds, and by somatic sensations including tremor and dizziness. | Avoids crowds and public transportation. |
5. | FOS is triggered by crowds, being alone, loud noises, and strong lights. | Avoids parties and traveling. Escapes fearful situations. |
6. | FOS is triggered by crowds, being alone, flickering lights, and experiencing an aura. | Avoids crowds, public transportation, going to the movies, and walking around unaccompanied. |
7. | FOS is triggered by being alone with baby, baths, crowds and being alone. | Avoids crowds, being alone, and tries to avoid holding baby when possible. |
8. | FOS is triggered by being alone, new places, feeling dizzy and by headaches. | Avoids public transportation, large gatherings, and walking around unaccompanied. |
9. | FOS is triggered by being alone, or being alone with kids, and when in company with people who are not close friends or family. | Avoids public transportation, crowds, and walking around unaccompanied. When frightened -distances herself from kids. |
10. | FOS is triggered by crowds, certain smells, hot temperature, and cold water. | Avoids crowds, parties, and public transportation. |
11. | FOS is triggered by being alone, crowds, taking a shower and intense heat. | Avoids public transportation and shopping. |
12. | FOS is triggered by onset of nighttime, a feeling of presyncope, and crowds. | Avoids crowds. |
13. | FOS is triggered by crowds, heights, and heat. | Avoids public transportation. When frightened - opens the windows and sits next to the door. |
14. | FOS is triggered by strong flickering lights, being alone with the baby, sharp objects, feeling dizzy and experiencing a headache. | Avoids exposure to strong lights. When frightened- closes eyes, holds-on to something and calls for help. |
15. | FOS is triggered by sleep deprivation, stressful situation, headaches, dizziness, palpitations. | Avoids stressful situations and walking around unaccompanied. |
16. | FOS is triggered by heat, working with kids, and experiencing a headache. | Avoids exposure to sun, going to the pool, tours. Frequently sits next to air conditioner and only eats cold food. |
17. | FOS is triggered by being around acquaintances, crowds, and closed spaces, flickering lights. | Avoids walking around unaccompanied, crowds, closed spaces, and strong lights. When frightened- takes clonazepam. |
18. | FOS is triggered by being away from home, strangers, crowds, experiencing an aura, and nausea. | Avoids goings to the movies, travelling, and large gatherings. Frequently stays at home. |
19. | FOS is triggered by crowds, strangers, prodromal feeling, tremor, and fatigue. | Avoids company of other people when possible. When frightened– cancels meeting and does not go to work. |
3.3 Demographic and clinical data
Seizure Phobia (n = 19) | No Seizure Phobia (n = 43) | Fisher's exact test/ Mann-Whitney U | p | |
---|---|---|---|---|
Gender | 8.59 | .005 | ||
Male | 3 (15.8%) | 24 (55.8%) | ||
Female | 16 (84.2%) | 19 (44.2%) | ||
Age | 35.5 (SD=9.7) | 37.9 (SD=12.9) | 379.5 | .658 |
Marital status | .01 | 1.000 | ||
Married | 12 (63.2%) | 26 (61.9%) | ||
Single/Divorced/Widow | 7 (36.8%) | 16 (38.1%) | ||
Number of children | 1.5 (SD=1.7) | 2.0 (SD=2.33) | 372.5 | .665 |
Country of birth | 4.54 | .047 | ||
Israel | 18 (100%) | 33 (78.6%) | ||
Other | 0 (0%) | 9 (21.4%) | ||
Religiosity | χ2(3)=2.99 | .393 | ||
Secular | 6 (33.3%) | 9 (22.5%) | ||
Traditional | 7 (38.9%) | 11 (27.5%) | ||
Religious | 3 (16.7%) | 8 (20%) | ||
Ultraorthodox | 2 (11.2%) | 12 (30%) | ||
Educational level (years) | 14.0 (SD=3.3) | 13.7 (SD=3.1) | 290.0 | .341 |
Employment | .75 | .541 | ||
Employed | 8 (50%) | 22 (62.9%) | ||
unemployed | 8 (50%) | 13 (37.1%) | ||
socioeconomic status | χ2(2)=0.06 | .969 | ||
No financial difficulties | 3 (18.8%) | 6 (18.8%) | ||
Some financial difficulties | 9 (56.3%) | 19 (59.4% | ||
Financial difficulties | 4 (25%) | 7 (21.9%) |
Seizure Phobia (n = 19) | No Seizure Phobia (n = 43) | Fisher's exact test/ Mann-Whitney U | p | |
---|---|---|---|---|
Age of onset | 18.5 (SD=10.3) | 23.1 (SD=15.3) | 348.5 | .359 |
Years since onset | 16.9 (SD=12.6) | 14.8 (SD=13.6) | 348.0 | .355 |
Etiology | χ2(2)=1.18 | .553 | ||
structural | 6 (33.3%) | 19 (48.7%) | ||
idiopathic/genetic | 6 (33.3%) | 10 (25.6%) | ||
unknown | 6 (33.3%) | 10 (25.6%) | ||
Epileptic focus location | ||||
Right focus | 5 (26.3%) | 14 (32.9%) | .24 | .768 |
Left focus | 6 (31.6%) | 15 (34.9%) | .06 | 1.000 |
Temporal lobe | 6 (31.6%) | 19 (44.2%) | .87 | .410 |
Frontal lobe | 2 (10.5%) | 10 (23.3%) | 1.37 | .313 |
Parietal lobe | 0 (0%) | 4 (9.3%) | 1.89 | .303 |
Occipital lobe | 0 (0%) | 1 (2.3%) | .45 | 1.000 |
Seizure Type | ||||
GTCS | 18 (94.7%) | 41 (95.3%) | .01 | 1.000 |
myoclonus | 5 (26.3%) | 5 (11.9%) | 1.98 | .261 |
absence | 4 (21.1%) | 6 (14.3%) | .44 | .710 |
focal- impaired awareness | 10 (52.6%) | 17 (40.5%) | .78 | .415 |
focal aware | 6 (31.6%) | 22 (52.4%) | 2.28 | .170 |
Seizure activity in the Past Year | ||||
seizure free | 7 (38.9%) | 22 (52.4%) | .92 | .405 |
GTCS | 7 (38.9%) | 10 (23.3%) | 1.54 | .229 |
impaired consciousness (including GTCS) | 11 (57.9%) | 18 (41.9%) | 1.36 | .280 |
seizures with impaired consciousness without GTCS | 3 (16.7%) | 8 (18.6%) | .03 | 1.000 |
only seizures with retained consciousness | 0 (0%) | 4 (9.5%) | 1.84 | .306 |
Drug resistant epilepsy | 6 (31.6%) | 12 (27.9%) | .09 | .770 |
Seizures with no electrographic correlation (comorbid PNES) | 7 (36.8%) | 5 (11.6%) | 5.37 | .034 |
3.4 Psychiatric disorders
Seizure Phobia (n = 19) | No Seizure Phobia (n = 43) | Fisher's exact test | p | |
---|---|---|---|---|
Depressive disorders | ||||
Past MDE | 12 (63.2%) | 9 (20.9%) | 10.49 | .003 |
Present MDE | 4 (21.1%) | 2 (4.7%) | 4.06 | .066 |
Dysthymia | 3 (15.8%) | 3 (7.0%) | 1.17 | .359 |
Anxiety disorders | ||||
Panic disorder | 5 (26.3%) | 1 (2.3%) | 8.68 | .009 |
Agoraphobia | 10 (52.6%) | 2 (4.7%) | 19.44 | <0.001 |
Specific phobia | 8 (42.1%) | 5 (11.6%) | 7.39 | .015 |
Social anxiety disorder | 3 (15.8%) | 6 (14%) | .036 | 1.000 |
GAD | 3 (15.8%) | 3 (7%) | 1.17 | .359 |
Any anxiety disorder | 16 (84.2%) | 15 (34.9%) | 12.83 | .001 |
Anxiety related disorders | ||||
OCD | 1 (5.3%) | 3 (7%) | .064 | 1.000 |
PTSD | 5 (26.3%) | 3 (7%) | 4.39 | .050 |
History of panic attacks | 14 (73.7%) | 6 (14.0%) | 21.51 | <0.001 |
B | SE | Χ2 (Wald) | P | OR | 95% CI for OR | |
---|---|---|---|---|---|---|
Any anxiety disorder | 2.35 | .77 | 9.33 | .002 | 10.45 | 2.32 - 47.14 |
Past MDE | 1.93 | .70 | 7.58 | .006 | 6.85 | 1.74 - 26.96 |
Constant | −3.05 | .76 | 16.06 | <0.001 |
4. Discussion
4.1 Seizure phobia characteristics
4.2 Anxiety and depression
4.3 Gender
4.4 Psychogenic non-epileptic seizures
4.5 Epilepsy variables
4.6 Suggested etiology and management
4.7 Limitations
5. Conclusion
Declaration of Competing Interest
Acknowledgements
Funding
Appendix. Supplementary materials
References
- ILAE official report: a practical clinical definition of epilepsy.Epilepsia. Apr 2014; 55: 475-482
- The relative impact of anxiety, depression, and clinical seizure features on health-related quality of life in epilepsy.Epilepsia. May 2004; 45: 544-550
- Anxiety in patients with epilepsy: systematic review and suggestions for clinical management.Epilepsy Behav. Sep 2005; 7: 161-171
- The relationship between epilepsy and anxiety disorders.Curr Psychiatry Rep. 2019 Apr 29; 21: 40
- Prevalence of depression and anxiety among patients with epilepsy attending the epilepsy clinic at Sheikh Khalifa Medical City, UAE: a cross-sectional study.Epilepsy Behavior: E&B. Nov 2015; 52: 194-199
- Anxiety disorders in epilepsy: the forgotten psychiatric comorbidity.Epilepsy Curr. 2011; 11: 90-91
- The classification of neuropsychiatric disorders in epilepsy: a proposal by the ILAE Commission on Psychobiology of Epilepsy.Epilepsy Behav. May 2007; 10: 349-353
- Anticipatory anxiety of epileptic seizures: an overlooked dimension linked to trauma history.Seizure. Feb 2021; 85: 64-69
- Anxiety disorders: introduction and overview.in: Sadock BJ Sadock VA Ruiz P Kaplan & Sadock's comprehensive textbook of psychiatry. 10th ed. Wolters Kluwer, Surrey, UK2017: 1720-1722 (Vol. 1)
- Anxiety disorders. In diagnostic and statistical manual of mental disorders, fifth edition.American Psychiatric Association, Arlington, VA2013: 189-233
- Fear of seizures: an investigation and treatment.Seizure. Apr 1998; 7: 101-106
- Structured clinical interview for axis i dsm-iv -Patient edition (SCID I/P, version 2.0), Hebrew version.Center for Traumatic Stress, Dept of Psychiatry, Hadassah University Hospital, Jerusalem, IsraelMar 1996
- Anxiety, panic and adult asthma: a cognitive-behavioral perspective.Respir Med. Feb 2007; 101: 194-202
- Fears and phobias in people with diabetes.Diabetes Metab Res Rev. Jul-Aug 2000; 16: 287-293
- Anxiety After Stroke: the Importance of Subtyping.Stroke. Mar 2018; 49: 556-564
- Epidemiology of panic disorder: progress and unresolved issues.J Psychiatr Res. 1993; 27: 47-68
- Primary and secondary social phobia: psychopathologic and familial differentiations.Compr Psychiatry. May-Jun 1990; 31: 245-252
- The interaction between baseline trait anxiety and trauma exposure as predictor of post-trauma symptoms of anxiety and insomnia.Scand J Psychol. Oct 2008; 49: 447-450
- The impact of hypervigilance: evidence for a forward feedback loop.J Anxiety Disord. Mar 2014; 28: 241-245
- Anxiety and depression as bidirectional risk factors for one another: a meta-analysis of longitudinal studies.Psychol Bull. Nov 2017; 143: 1155-1200
- Systematic literature review of psychiatric comorbidities in adults with epilepsy.J Clin Neurol. Apr 2021; 17: 176-186
- Anxiety and depressive disorders and the five-factor model of personality: a higher- and lower-order personality trait investigation in a community sample.Depress Anxiety. 2004; 20: 92-97
- Gender and age differences in the prevalence of specific fears and phobias.Behav Res Ther. Jan 1996; 34: 33-39
- Cross-national associations between gender and mental disorders in the World Health Organization World Mental Health Surveys.Arch Gen Psychiatry. Jul 2009; 66: 785-795
Indranada A.M., Mullen S.A., Duncan R., et al. The association of panic and hyperventilation with psychogenic non-epileptic seizures: a systematic review and meta-analysis. Seizure. 2018 Jul;59:108–15.
- Bagic A. Panic attack symptoms differentiate patients with epilepsy from those with psychogenic nonepileptic spells (PNES).Epilepsy Behav. Aug 2014; 37: 210-214
- Basal cortisol is positively correlated to threat vigilance in patients with psychogenic nonepileptic seizures.Epilepsy Behav. Nov 2009; 16: 558-560
- Non-epileptic attack disorder: a psychological perspective.Seizure. Dec 1997; 6: 429-434
- Is panic attack a mask of psychogenic seizures? A comparative analysis of phenomenology of psychogenic seizures and panic attacks.Funct Neurol. May-Jun 1994; 9: 153-159
- The prevalence of anxiety and associated factors in persons with epilepsy.Epilepsia. Aug 2017; 58: e107-e110
- Depression and anxiety in children with epilepsy and other chronic health conditions: national estimates of prevalence and risk factors.Epilepsy Behav. Feb 2020; 103106828
- Attentional threat biases and their role in anxiety: a neurophysiological perspective.Int J Psychophysiol. Jul 2020; 153: 148-158
- Psychiatric and behavioral side effects of antiepileptic drugs in adults with epilepsy.Epilepsy Behav. Nov 2017; 76: 24-31
- Effect of valproate and pregabalin on human anxiety-like behaviour in a randomised controlled trial.Transl Psychiatry. 2018 Aug 16; 8: 157
- Cognitive-behavioral therapy for anxiety disorders: an update on the empirical evidence.Dialogues Clin Neurosci. Sep 2015; 17: 337-346
- Cognitive Behavioral Therapy for Depression.Indian J Psychiatry. Jan 2020; 62: S223-S229
- Cognitive behavioral therapy (CBT) in psychogenic non-epileptic seizures (PNES): a case report and literature review.Behav Sci (Basel). 2019 Jan 29; 9: 15
- Cognitive and Behavioral Interventions in Epilepsy.Curr Neurol Neurosci Rep. May 2017; 17: 42
- Tolerate or eliminate? A systematic review on the effects of safety behaviors across anxiety disorders.Clin Psychol Sci Pract. Sep 2010; 17: 218-233
Article info
Publication history
Footnotes
✰When research was performed, author was affiliated with The Jerusalem Center of Mental Health Kfar Shaul-Eitanim, Jerusalem, and with Hadassah Medical center, Department of Neurology, Jerusalem, Israel.
Identification
Copyright
User license
Elsevier user license |
Permitted
For non-commercial purposes:
- Read, print & download
- Text & data mine
- Translate the article
Not Permitted
- Reuse portions or extracts from the article in other works
- Redistribute or republish the final article
- Sell or re-use for commercial purposes
Elsevier's open access license policy