Highlights
- •Lacosamide 300–400 mg/day was efficacious as a first or later add-on for POS.
- •37.5% of patients taking lacosamide as first add-on were seizure-free at 12 weeks.
- •14.9% of patients taking lacosamide as later add-on were seizure-free at 12 weeks.
- •Both patient groups reported improvements from Baseline in quality of life outcomes.
- •Lacosamide was well tolerated, with a good tolerability profile as a first add-on.
Abstract
Purpose
Methods
Results
Conclusions
Keywords
Abbreviations:
AED (antiepileptic drug), CGIC (Clinical Global Impression of Change), CPS (complex partial seizures), CS (Completer Set), FAS (Full Analysis Set), LOCF (last observation carried forward), MedDRA (Medical Dictionary for Regulatory Activities), PGIC (Patient's Global Impression of Change), POS (partial-onset seizures), QOL (quality of life), QOLIE-31-P (Quality of Life Inventory in Epilepsy-31-P), SCB (sodium channel blocker), sGS (secondarily generalised seizures), SPS (simple partial seizures), SS (Safety Set), TEAE (treatment-emergent adverse event)1. Introduction
UCB Pharma.Vimpat® (lacosamide tablets, injection, oral solution) [U.S. prescribing information]. Smyrna: UCB, Inc. http://www.vimpat.com/pdf/vimpat_PI.pdf. Last updated February 2015.
UCB Pharma. Vimpat® (lacosamide) EMA Summary of Product Characteristics http://www.ema.europa.eu/docs/en_GB/document_library/EPAR_-_Product_Information/human/000863/WC500050338.pdf. Last updated January 2015.
2. Methods
International Conference on Harmonisation of Technical Requirements for Registration of Pharmaceuticals for Human Use (ICH) Guidance for Industry. E6 Good Clinical Practice: Consolidated Guidance. http://www.ich.org/products/guidelines/efficacy/efficacy-single/article/good-clinical-practice.html. Last updated June 1996.
2.1 Patients
2.1.1 Overall study population
2.1.2 First add-on cohort
2.1.3 Later add-on cohort
2.2 Treatment
2.3 Patient analysis sets
2.4 Outcome measures and statistical analysis
3. Results

First add-on (N = 96) | Later add-on (N = 360) | |
---|---|---|
Age, mean ± SD, years | 41.0 ± 17.08 | 38.9 ± 12.34 |
Aged ≤18 years, n (%) patients | 4 (4.2) | 7 (1.9) |
Aged ≥65 years, n (%) patients | 10 (10.4) | 4 (1.1) |
Age range, min–max years | 18–82 | 16–74 |
Female, n (%) patients | 53 (55.2) | 180 (50.0) |
Body mass index, mean ± SD, kg/m2 | 26.3 ± 5.75 | 26.5 ± 5.47 |
Racial group, n (%) patients | ||
White | 79 (82.3) | 278 (77.2) |
Black | 1 (1.0) | 19 (5.3) |
Asian | 0 | 12 (3.3) |
Other/mixed | 16 (16.7) | 51 (14.2) |
Time since diagnosis, years | ||
Mean ± SD | 1.1 ± 2.22 | 22.9 ± 13.11 |
Median (range) | 0.7 (0.0–21.2) | 21.2 (3.6–65.5) |
Seizure classification, n (%) patients | ||
I. POS | 96 (100.0) | 360 (100.0) |
Simple partial with motor signs | 29 (30.2) | 112 (31.1) |
Complex partial | 57 (59.4) | 259 (71.9) |
Partial evolving to sGS | 69 (71.9) | 241 (66.9) |
II. Generalised seizures, n (%) | 0 | 3 (0.8) |
POS frequency/28 days, median (range) | 2.8 (0.9–67.1) | 3.7 (0.3–36.6) |
Any lifetime AED use, n (%) patients | 7 (7.3) e Seven patients in the first add-on cohort had at least one lifetime AED; these included valproate and phenytoin (two patients each), and clonazepam, diazepam, lamotrigine and carbamazepine (one patient each). One patient was listed as a protocol deviation; for the other six patients, the AED was not considered to be stable use. | 338 (93.9) |
0 | 89 (92.7) | 22 (6.1) |
1 | 6 (6.3) e Seven patients in the first add-on cohort had at least one lifetime AED; these included valproate and phenytoin (two patients each), and clonazepam, diazepam, lamotrigine and carbamazepine (one patient each). One patient was listed as a protocol deviation; for the other six patients, the AED was not considered to be stable use. | 63 (17.5) |
2 | 1 (1.0) e Seven patients in the first add-on cohort had at least one lifetime AED; these included valproate and phenytoin (two patients each), and clonazepam, diazepam, lamotrigine and carbamazepine (one patient each). One patient was listed as a protocol deviation; for the other six patients, the AED was not considered to be stable use. | 107 (29.7) |
3 | 0 | 50 (13.9) |
≥4 | 0 | 118 (32.8) |
Number of concomitant AEDs, n (%) patients | ||
0 | 1 (1.0) | 1 (0.3) |
1 | 95 (99.0) | 100 (27.8) |
2 | 0 | 170 (47.2) |
3 | 0 | 87 (24.2) |
4 | 0 | 2 (0.6) |
Most common concomitant AEDs at Baseline (≥10% of either cohort) | ||
Valproate | 28 (29.2) | 91 (25.3) |
Carbamazepine | 25 (26.0) | 107 (29.7) |
Oxcarbazepine | 15 (15.6) | 74 (20.6) |
Levetiracetam | 12 (12.5) | 99 (27.5) |
Lamotrigine | 7 (7.3) | 66 (18.3) |
Phenytoin | 5 (5.2) | 42 (11.7) |
Topiramate | 1 (1.0) | 46 (12.8) |
Any concomitant SCB use, n (%) patients | 52 (54.2) | 267 (74.2) |
3.1 First add-on cohort
3.1.1 Efficacy

3.1.2 Quality of life
First add-on | Later add-on | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baseline | Change from Baseline | P value | Cohen's d-effect size | Baseline | Change from Baseline | P value | Cohen's d-effect size | |||||
n | Mean ± SD | n | Mean ± SD | n | Mean ± SD | n | Mean ± SD | |||||
Total score | 68 | 60.5 ± 15.93 | 65 | +7.1 ± 16.00 | 0.0007 | 0.44 | 245 | 59.7 ± 16.62 | 239 | +4.8 ± 14.74 | <0.0001 | 0.33 |
Seizure worry | 68 | 44.4 ± 27.47 | 65 | +13.3 ± 26.44 | 0.0001 | 0.50 | 248 | 43.9 ± 25.58 | 246 | +6.9 ± 24.35 | <0.0001 | 0.28 |
Overall QOL | 68 | 60.0 ± 17.51 | 65 | +8.5 ± 18.76 | 0.0005 | 0.46 | 248 | 61.4 ± 18.12 | 247 | +6.0 ± 17.42 | <0.0001 | 0.34 |
Emotional well-being | 68 | 62.6 ± 19.69 | 65 | +8.1 ± 22.00 | 0.0041 | 0.37 | 248 | 66.0 ± 19.94 | 246 | +2.4 ± 18.90 | 0.45 | 0.13 |
Energy/fatigue | 68 | 56.4 ± 18.78 | 65 | +8.3 ± 20.85 | 0.0021 | 0.40 | 247 | 57.1 ± 19.51 | 242 | +3.4 ± 19.27 | 0.0068 | 0.18 |
Cognitive | 68 | 63.2 ± 24.46 | 65 | +5.5 ± 21.68 | 0.045 | 0.25 | 248 | 61.8 ± 23.75 | 247 | +3.0 ± 21.90 | 0.034 | 0.14 |
Medication effects | 68 | 64.5 ± 25.66 | 65 | +4.1 ± 28.96 | 0.26 | 0.14 | 247 | 59.9 ± 26.44 | 245 | +2.9 ± 28.91 | 0.12 | 0.10 |
Social function | 68 | 63.7 ± 21.87 | 65 | +4.7 ± 27.09 | 0.16 | 0.17 | 247 | 59.0 ± 25.04 | 246 | +8.1 ± 23.74 | <0.0001 | 0.34 |
3.1.3 Safety and tolerability
Parameter | First add-on (N = 96) | Later add-on (N = 360) |
---|---|---|
Duration of lacosamide exposure, days | 168.4 ± 73.6 | 165.2 ± 76.5 |
Mean ± SD | 210.0 (7–222) | 210.0 (1–260) |
Median (min–max) | ||
Mean lacosamide exposure, median (min-max), mg/day | 363.6 (100–381) | 373.9 (61–400) |
Any TEAE, n (%) patients | 67 (69.8) | 265 (73.6) |
TEAEs occurring in ≥5% patients in either cohort | ||
Dizziness | 30 (31.3) | 121 (33.6) |
Headache | 13 (13.5) | 41 (11.4) |
Vertigo | 9 (9.4) | 22 (6.1) |
Nausea | 8 (8.3) | 24 (6.7) |
Diplopia | 7 (7.3) | 17 (4.7) |
Somnolence | 6 (6.3) | 54 (15.0) |
Anxiety | 6 (6.3) | 4 (1.1) |
Influenza | 5 (5.2) | 4 (1.1) |
Tremor | 3 (3.1) | 22 (6.1) |
Vision blurred | 2 (2.1) | 24 (6.7) |
Serious TEAEs, n (%) | 8 (8.3) | 17 (4.7) |
Serious TEAEs reported by ≥2 patients | ||
Convulsion | 2 (2.1) | 1 (0.3) |
Dizziness | 0 | 2 (0.6) |
Pyrexia | 0 | 2 (0.6) |
Serious TEAEs of interest, n (%) | ||
Agranulocytosis | 0 | 1 (0.3) |
Discontinuations due to TEAEs, n (%) | 12 (12.5) | 69 (19.2) |
TEAEs leading to discontinuation of ≥2% patients of either cohort, n (%) | ||
Dizziness | 4 (4.2) | 33 (9.2) |
Headache | 2 (2.1) | 9 (2.5) |
Convulsion | 2 (2.1) | 3 (0.8) |
Depression | 2 (2.1) | 0 |
Somnolence | 0 | 9 (2.5) |
Deaths, n (%) | 1 (1.0) | 0 |
Incidence, n (%) | First add-on (N = 96) | Later add-on (N = 360) | ||||
---|---|---|---|---|---|---|
Titration | Maintenance weeks 1–12 | Maintenance weeks 12–24 | Titration | Maintenance weeks 1–12 | Maintenance weeks 12–24 | |
Patients entering the study phase | 96 | 80 | 72 | 360 | 294 | 261 |
Any TEAE with onset during study phase | 58 (60.4) | 25 (31.3) | 16 (22.2) | 236 (65.6) | 89 (30.3) | 59 (22.6) |
Patients reporting the most common TEAEs, with onset during respective study phase | ||||||
Dizziness | 28 (29.2) | 3 (3.8) | 1 (1.4) | 109 (30.3) | 20 (6.8) | 6 (2.3) |
Headache | 8 (8.3) | 6 (7.5) | 1 (1.4) | 37 (10.3) | 8 (2.7) | 2 (0.8) |
Vertigo | 8 (8.3) | 1 (1.3) | 0 | 17 (4.7) | 2 (0.7) | 3 (1.1) |
Nausea | 6 (6.3) | 0 | 2 (2.8) | 22 (6.1) | 2 (0.7) | 0 |
Diplopia | 6 (6.3) | 0 | 1 (1.4) | 17 (4.7) | 1 (0.3) | 0 |
Somnolence | 5 (5.2) | 2 (2.5) | 0 | 51 (14.2) | 4 (1.4) | 3 (1.1) |
Anxiety | 4 (4.2) | 1 (1.3) | 1 (1.4) | 4 (1.1) | 0 | 0 |
Influenza | 3 (3.1) | 1 (1.3) | 1 (1.4) | 2 (0.6) | 0 | 2 (0.8) |
Tremor | 2 (2.1) | 0 | 1 (1.4) | 21 (5.8) | 2 (0.7) | 0 |
Vision blurred | 2 (2.1) | 0 | 0 | 21 (5.8) | 2 (0.7) | 1 (0.4) |
3.2 Later add-on cohort
3.2.1 Efficacy
3.2.2 Quality of life
3.2.3 Safety and tolerability
4. Discussion
UCB Pharma.Vimpat® (lacosamide tablets, injection, oral solution) [U.S. prescribing information]. Smyrna: UCB, Inc. http://www.vimpat.com/pdf/vimpat_PI.pdf. Last updated February 2015.
5. Conclusion
Conflicts of interest
Acknowledgements
Appendix A. Supplementary data
References
- Early identification of refractory epilepsy.The New England Journal of Medicine. 2000; 342: 314-319
UCB Pharma.Vimpat® (lacosamide tablets, injection, oral solution) [U.S. prescribing information]. Smyrna: UCB, Inc. http://www.vimpat.com/pdf/vimpat_PI.pdf. Last updated February 2015.
UCB Pharma. Vimpat® (lacosamide) EMA Summary of Product Characteristics http://www.ema.europa.eu/docs/en_GB/document_library/EPAR_-_Product_Information/human/000863/WC500050338.pdf. Last updated January 2015.
- Efficacy and safety of oral lacosamide as adjunctive therapy in adults with partial-onset seizures.Epilepsia. 2007; 48: 1308-1317
- Lacosamide as adjunctive therapy for partial-onset seizures: a randomized controlled trial.Epilepsia. 2010; 51: 958-967
- Adjunctive lacosamide for partial-onset seizures: Efficacy and safety results from a randomized controlled trial.Epilepsia. 2009; 50: 443-453
- Examining the clinical utility of lacosamide: pooled analyses of three phase II/III clinical trials.CNS Drugs. 2010; 24: 1041-1054
- Patterns of treatment response in newly diagnosed epilepsy.Neurology. 2012; 78: 1548-1554
International Conference on Harmonisation of Technical Requirements for Registration of Pharmaceuticals for Human Use (ICH) Guidance for Industry. E6 Good Clinical Practice: Consolidated Guidance. http://www.ich.org/products/guidelines/efficacy/efficacy-single/article/good-clinical-practice.html. Last updated June 1996.
- Maintenance of improvement in health-related quality of life during long-term treatment with levetiracetam.Epilepsy Behavior. 2003; 4: 118-123
- Defining minimally important change in QOLIE-31 scores: estimates from three placebo-controlled lacosamide trials in patients with partial-onset seizures.Epilepsy Behavior. 2012; 23: 230-234
- Definition of drug resistant epilepsy: consensus proposal by the ad hoc Task Force of the ILAE Commission on Therapeutic Strategies.Epilepsia. 2010; 51: 1069-1077
- Lacosamide added to a monotherapy in epilepsy patients with partial-onset seizures: final analysis of the VITOBA study.Epilepsia. 2014; 55 ([abstract]): 114
- Control of seizures in different stages of partial epilepsy: LACO-EXP, a Spanish retrospective study of lacosamide.Epilepsy Behavior. 2013; 29: 349-356
- Prospective audits with newer antiepileptic drugs in focal epilepsy: insights into population responses?.Epilepsy Behavior. 2014; 31: 73-76
- Quantifying the response to antiepileptic drugs: effect of past treatment history.Neurology. 2008; 70: 54-65
- Early add-on lacosamide in a real-life setting: results of the REALLY study.Clinical Drug Investigation. 2015; 35: 121-131
- Improvement in patient-reported outcomes seen in patients responding to lacosamide: pooled QOLIE-31, SSS and PGIC data from 3 phase II/III clinical trials.Epilepsia. 2009; 50 ([abstract]): 113
- Effect of age and sex on lacosamide pharmacokinetics in healthy adult subjects and adults with focal epilepsy.Clinical Drug Investigation. 2015; 35: 255-265
- Adjunctive lacosamide--5 years’ clinical experience.Epilepsy Research. 2014; 108: 1385-1391
- A pooled analysis of lacosamide clinical trial data grouped by mechanism of action of concomitant antiepileptic drugs.CNS Drugs. 2010; 24: 1055-1068
- Rational polytherapy with lacosamide in clinical practice: results of a Spanish cohort analysis RELACOVA.Epilepsy Behavior. 2012; 23: 298-304
- Current understanding of the mechanism of action of the antiepileptic drug lacosamide.Epilepsy Research. 2015; 110: 189-205
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy